Model Overview
| DEFENDO | All-in-one | Enterprise | |||||
|---|---|---|---|---|---|---|---|
| xs | small | medium | large | Proxy | VPN | ||
| Users | 5 | 20 | 50 | 250 | unlimited | ||
| Stateful Firewall | + | + | + | + | + | + | + |
| Extended Firewall | + | + | + | + | |||
| VPN Server | + | + | + | + | + | ||
| Proxies | + | + | + | + | + | ||
| Mail System | + | + | + | + | + | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model Overview
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
>Imprint>Terms of Use>Privacy Policy>LINOGATE, Alter Postweg 101, 86159 Augsburg, Germany, © 2005-2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||